Archive of music news
Top 20 Concert Tours
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (2) Dave Matthews Band; $1,395,930; $47.12.
2. (1) Neil Diamond; $1,359,466; $62.11.
3. (3) Kenny Chesney; $1,086,333; $54.32.
4. (4) Anger Management Tour Eminem / 50 Cent; $1,042,169; $64.59.
5. (5) Toby Keith; $839,397; $42.19.
6. (7) Ozzfest; $798,206; $44.45.
7. (6) Coldplay; $795,114; $42.14.
8. (8) Marc Anthony / Alejandro Fernandez / Chayanne; $743,961; $66.97.
9. (10) Tom Petty & The Heartbreakers; $651,464; $38.41.
10. (9) Green Day; $650,316; $39.49.
11. (11) James Taylor; $573,889; $43.13.
12. (12) Destiny's Child; $494,739; $56.87.
13. (13) Vans Warped Tour; $464,376; $26.77.
14. (14) System Of A Down; $438,301; $40.48.
15. (New) Bruce Springsteen; $438,102; $79.42.
16. (15) Rascal Flatts; $418,281; $32.23.
17. (17) American Idols Live; $401,402; $44.48.
18. (19) The Sugar Water Festival; $382,015; $49.10.
19. (16) Motley Crue; $381,965; $40.06.
20. (18) Chicago / Earth, Wind & Fire; $360,507; $41.82.
|